GalCiv4:Ship Component Table: Difference between revisions

From Galactic Civilizations - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
<h2>Uncategorized</h2><gallery>
|+
File:component_colony.png|Transport Network
!! style="background-color: #1C4D8B; color: white;" | '''Name'''
File:component_flag.png|UV Field
!! style="background-color: #1C4D8B; color: white;" | '''Description'''
File:component_colony.png|Biochamber
!! style="background-color: #1C4D8B; color: white;" | '''Placement Type'''
File:MercModel_34.png|ruire podaq nu
!! style="background-color: #1C4D8B; color: white;" | '''Stats'''
File:component_targetingcomputer.png|Chaff
!! style="background-color: #1C4D8B; color: white;" | '''Requirements'''
File:component_phasors.png|Phased Cannons
|-
File:component_armor7.png|Thulium Alloy Armor
|style="min-width:200px; white-space:nowrap;"|<span id="ArceanModel_051">[[File:ArceanModel_051.png|48px|left]]'''ArceanModel_051'''</span>
File:component_integritycloud.png|Spore Module
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Component
|ArceanModel_051
File:MercModel_34.png|
|
File:component_drive_3.png|Slipstream Accelerator
|-
File:MercModel_34.png|Bin Beebo
|style="min-width:200px; white-space:nowrap;"|<span id="TorianModel_20">[[File:TorianModel_20.png|48px|left]]'''TorianModel_20'''</span>
File:MechModel_022.png|Crew Quarters
<small>Cosmetic - Cosmetic</small>
File:component_armor2.png|Integrity Cloud
|TorianModel_20
File:component_cannon.png|Star Cannon
|
File:MercModel_34.png|Lain
|-
File:MercModel_34.png|Mancel Slader
|style="min-width:200px; white-space:nowrap;"|<span id="TorianModel_04">[[File:TorianModel_04.png|48px|left]]'''TorianModel_04'''</span>
File:MercModel_09.png|Extension Matrix
<small>Cosmetic - Cosmetic</small>
File:component_thruster.png|Wave Amplifier
|TorianModel_04
File:TerranModel_142.png|Admiral
|
File:MercModel_34.png|Yiyiz Ziyiy
|-
File:MercModel_69.png|Serrated Munitions
|style="min-width:200px; white-space:nowrap;"|<span id="MechModel_034">[[File:MechModel_034.png|48px|left]]'''Mech Part 034'''</span>
File:component_shield_3.png|Advanced Deflectors
<small>Cosmetic - Cosmetic</small>
File:component_xplasma.png|Experimental Disruptor Bank
|Mech Part 034
File:MercModel_18.png|Reliquary
|
File:MercModel_04.png|Field Generator
|-
File:MercModel_34.png|Enopriumta Xu
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_64">[[File:MercModel_64.png|48px|left]]'''Ship Builder 28'''</span>
File:PointDefense.png|Point Defense
<small>Cosmetic - Cosmetic</small>
File:component_carrier.png|Assault Carrier Module
|Ship Builder 28
File:MercModel_34.png|Arratic Ken
|
File:component_sensor3.png|Deep Space Sensor
|-
File:component_xdisruptor.png|Enhanced Plasma Pod
|style="min-width:200px; white-space:nowrap;"|<span id="FestronModel_120_01">[[File:FestronModel_120.png|48px|left]]'''Festron Model 120'''</span>
File:MercModel_15.png|Missile Disruptor
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Father Lesman
|Festron Model 120
File:component_carrier.png|Promethion Chamber
|
File:MercModel_34.png|Ser Manx of Kaul
|-
File:component_sensor3.png|Sensor Array
|style="min-width:200px; white-space:nowrap;"|<span id="ArceanModel_005">[[File:ArceanModel_005.png|48px|left]]'''Arcean Model 005'''</span>
File:MercModel_18.png|Tempered Hull
<small>Cosmetic - Cosmetic</small>
File:component_drive_2.png|Interstellar Drive
|Arcean Model 005
File:TerranModel_142.png|Commander
|
File:component_eplasma.png|Neutrino Emitter
|-
File:component_singularitydriver.png|Singularity Driver
|style="min-width:200px; white-space:nowrap;"|<span id="MechModel_022">[[File:MechModel_022.png|48px|left]]'''Mech Part 022'''</span>
File:component_sensor2.png|Titanic Eye Sensor
<small>Cosmetic - Cosmetic</small>
File:MercModel_18.png|Integrity Field
|Mech Part 022
File:MercModel_34.png|Mercenary
|
File:component_bomb.png|Antimatter Bomb
|-
File:TerranModel_142.png|Sovereign
|style="min-width:200px; white-space:nowrap;"|<span id="FestronModel_125_01">[[File:FestronModel_125.png|48px|left]]'''Festron Model 125'''</span>
File:MercModel_34.png|Perseverance
<small>Cosmetic - Cosmetic</small>
File:component_flag.png|Shield Bubble
|Festron Model 125
File:MercModel_34.png|
|
File:component_railgun.png|Experimental Cannon
|-
File:MercModel_34.png|Component
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_25">[[File:MercModel_25.png|48px|left]]'''MercModel_25'''</span>
File:MercModel_34.png|Component
<small>Cosmetic - Cosmetic</small>
File:component_hullsupport.png|Hull Support
|MercModel_25
File:MercModel_18.png|Stellar Resort
|
File:MercModel_16.png|Point Disruption
|-
File:component_thruster.png|Infinite Range
|style="min-width:200px; white-space:nowrap;"|<span id="SnathiModel_16">[[File:SnathiModel_16.png|48px|left]]'''Snathi Model 16'''</span>
File:MercModel_18.png|Onboard Temple
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|The Elder Kriat
|Snathi Model 16
File:component_thruster.png|Flash Engine
|
File:MercModel_129.png|AI Controller
|-
File:component_carrier.png|Carrier Module
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_70">[[File:MercModel_70.png|48px|left]]'''Ship Builder 34'''</span>
File:component_avenger.png|Harpoon Missile
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Reclamation Lab
|Ship Builder 34
File:MercModel_34.png|Tad Stormbringer
|
File:component_armor6.png|Carbon Crystal Plating
|-
File:MercModel_34.png|Reef Farseer
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_103">[[File:MercModel_103.png|48px|left]]'''Shipbuilder Decal 21'''</span>
File:MercModel_34.png|Qualen Dohg
<small>Cosmetic - Cosmetic</small>
File:component_pd1.png|Extended Reinforced Hull
|Shipbuilder Decal 21
File:component_flag.png|Cruiser Module
|
File:MercModel_34.png|Arch Seinegrave
|-
File:component_armor4.png|Kanvium Laminate
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_155">[[File:MercModel_155.png|48px|left]]'''Ship Builder 84'''</span>
File:MercModel_17.png|Integrity Disruptor
<small>Cosmetic - Cosmetic</small>
File:component_armor3.png|Hull Plating
|Ship Builder 84
File:MercModel_17.png|Integrity Disruptor
|
File:MercModel_18.png|Freighter Foundry
|-
File:MercModel_33.png|Stealth Field
|style="min-width:200px; white-space:nowrap;"|<span id="TorianModel_14">[[File:TorianModel_14.png|48px|left]]'''TorianModel_14'''</span>
File:MercModel_34.png|Adaptive Missiles
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Flock-Leader Jat
|TorianModel_14
File:MercModel_34.png|The Last Boyar
|
File:MercModel_26.png|Shared Guidance
|-
File:MercModel_34.png|Evelon Masha
|style="min-width:200px; white-space:nowrap;"|<span id="TorianModel_35">[[File:TorianModel_35.png|48px|left]]'''TorianModel_35'''</span>
File:MercModel_34.png|Dr. Angekio Zi
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Component
|TorianModel_35
File:component_missile3.png|Photonic Warhead
|
File:MercModel_34.png|Dak-Tat-Sum
|-
File:MercModel_34.png|Poelacca
|style="min-width:200px; white-space:nowrap;"|<span id="SnathiModel_11">[[File:SnathiModel_11.png|48px|left]]'''Snathi Model 11'''</span>
File:component_flag.png|Cloaking Device
<small>Cosmetic - Cosmetic</small>
File:component_flag.png|Fighter Module
|Snathi Model 11
File:MercModel_34.png|The Night Fist
|
File:MercModel_34.png|Ban Seurt of Illia
|-
File:component_flag.png|Theron Ray
|style="min-width:200px; white-space:nowrap;"|<span id="MechModel_025">[[File:MechModel_025.png|48px|left]]'''Mech Part 025'''</span>
File:component_shields.png|Advanced ECM
<small>Cosmetic - Cosmetic</small>
File:component_sensor1.png|Subspace Sensor
|Mech Part 025
File:component_supply.png|Prolific Supply Module
|
File:MercModel_34.png|Component
|-
File:component_missile.png|Experimental Missile Bank
|style="min-width:200px; white-space:nowrap;"|<span id="OnyxModel_48">[[File:OnyxModel_48.png|48px|left]]'''Onyx Model 48'''</span>
File:MercModel_34.png|Spinn
<small>Cosmetic - Cosmetic</small>
File:component_armor3.png|Core Module
|Onyx Model 48
File:MercModel_04.png|Arda Device
|
File:MercModel_19.png|Drone Carrier Bay
|-
File:component_flag.png|Neutron Scrambler
|style="min-width:200px; white-space:nowrap;"|<span id="TorianModel_57">[[File:TorianModel_57.png|48px|left]]'''TorianModel_57'''</span>
File:MercModel_34.png|Embedded Media
<small>Cosmetic - Cosmetic</small>
File:MechModel_010.png|Command Bridge
|TorianModel_57
File:component_shield7.png|Drone Sentries
|
File:MercModel_34.png|Mirazu Ysen
|-
File:component_pd1.png|Titanium Plating
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_09">[[File:MercModel_09.png|48px|left]]'''MercModel_09'''</span>
File:MercModel_34.png|LK Seeth
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Lisette de Urt
|MercModel_09
File:component_constructor.png|Constructor Module
|
File:MercModel_34.png|Autonomous Engine
|-
File:MercModel_08.png|Leaching Field
|style="min-width:200px; white-space:nowrap;"|<span id="ResistanceModel_017">[[File:ResistanceModel_017.png|48px|left]]'''Resistance Model 017'''</span>
File:MercModel_34.png|Strafford Leet
<small>Cosmetic - Cosmetic</small>
File:component_armor5.png|Advanced Evasion
|Resistance Model 017
File:component_troop.png|Transport Module
|
File:MercModel_18.png|3 Phase Defense System
|-
File:ThalanModel_40.png|Pest Mother Module
|style="min-width:200px; white-space:nowrap;"|<span id="ResistanceModel_061">[[File:ResistanceModel_061.png|48px|left]]'''Resistance Model 061'''</span>
File:component_laser.png|Precursor Particle Beam
<small>Cosmetic - Cosmetic</small>
File:component_shield_5.png|Barrier Fields
|Resistance Model 061
File:component_constructor.png|Maintenance Forge
|
File:component_shield_1.png|Force Fields
|-
File:component_colony.png|Seed Storage
|style="min-width:200px; white-space:nowrap;"|<span id="OnyxModel_05">[[File:OnyxModel_05.png|48px|left]]'''Onyx Model 05'''</span>
File:DrenginModel_38.png|Energy Weapons Amplifier
<small>Cosmetic - Cosmetic</small>
File:component_disruptor.png|Enhanced Particle Beam
|Onyx Model 05
File:MercModel_61.png|Beam Amplifier
|
File:MercModel_26.png|Inertial Field Projector
|-
File:component_flag.png|Arcean Command Center
|style="min-width:200px; white-space:nowrap;"|<span id="TorianModel_21">[[File:TorianModel_21.png|48px|left]]'''TorianModel_21'''</span>
File:MercModel_34.png|Worldbridge
<small>Cosmetic - Cosmetic</small>
File:component_armor5.png|Twitch Catalyzer
|TorianModel_21
File:MercModel_34.png|Shade
|
File:component_phoenix.png|Phoenix Missile
|-
File:MercModel_38.png|Demolition Charges
|style="min-width:200px; white-space:nowrap;"|<span id="FestronModel_110_01">[[File:FestronModel_110.png|48px|left]]'''Festron Model 110'''</span>
File:component_erailgun.png|Disruptor Bank
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Repair Drones
|Festron Model 110
File:MercModel_34.png|Component
|
File:component_railgun.png|Railgun
|-
File:MercModel_34.png|Egg Chamber
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_58">[[File:MercModel_58.png|48px|left]]'''Ship Builder 22'''</span>
File:MechModel_023.png|Elerium Cell
<small>Cosmetic - Cosmetic</small>
File:comp_lifesupport.png|Life Support
|Ship Builder 22
File:MechModel_030.png|Communications Terminal
|
File:component_shield_4.png|Advanced Shield Generators
|-
File:component_thruster.png|Boost Engine
|style="min-width:200px; white-space:nowrap;"|<span id="TerranModel_901">[[File:TerranModel_901.png|48px|left]]'''Slyne Model 000'''</span>
File:MercModel_34.png|Crane
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Yshua of Antarzea
|Slyne Model 000
File:component_photonic.png|MeleraX Warhead
|
File:component_epulsecannon.png|Enhanced Railgun
|-
File:MercModel_34.png|Available Slot
|style="min-width:200px; white-space:nowrap;"|<span id="ResistanceModel_143">[[File:ResistanceModel_143.png|48px|left]]'''Slyne Model 043'''</span>
File:component_flag.png|Experimental Survey Module
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Prince Viturian
|Slyne Model 043
File:MercModel_29.png|Environmental Shield
|
File:MercModel_34.png|Experimental
|-
File:MercModel_34.png|LL'anso
|style="min-width:200px; white-space:nowrap;"|<span id="ResistanceModel_126">[[File:ResistanceModel_126.png|48px|left]]'''Slyne Model 026'''</span>
File:component_flag.png|Survey Module
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Matter Converter
|Slyne Model 026
File:component_drive_1.png|Probe Module
|
File:MercModel_34.png|Master of Tongues
|-
File:component_melerax.png|Targeting Computer
|style="min-width:200px; white-space:nowrap;"|<span id="FestronModel_115_01">[[File:FestronModel_115.png|48px|left]]'''Festron Model 115'''</span>
File:MercModel_26.png|Daelic Lens
<small>Cosmetic - Cosmetic</small>
File:TorianModel_30.png|Metamorphosed Hide
|Festron Model 115
File:component_missile2.png|Matadrox Missile
|
File:component_flag.png|Command Center
|-
File:MercModel_34.png|
|style="min-width:200px; white-space:nowrap;"|<span id="OnyxModel_46">[[File:OnyxModel_46.png|48px|left]]'''Onyx Model 46'''</span>
File:MercModel_34.png|Analysis Chamber
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Cain Rhuin
|Onyx Model 46
File:MercModel_15.png|Missile Disruptor
|
File:MercModel_34.png|Blandon Xute
|-
File:component_harpoon.png|Helios Rockets
|style="min-width:200px; white-space:nowrap;"|<span id="FestronModel_105_01">[[File:FestronModel_105.png|48px|left]]'''Festron Model 105'''</span>
File:component_gravitongun.png|Enhanced Pulse Cannon
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Raz Pleetson
|Festron Model 105
File:component_pulsecannon.png|Mining Laser
|
File:component_flag.png|Time Dilator
|-
File:component_thruster.png|Thrusters
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_87">[[File:MercModel_87.png|48px|left]]'''Shipbuilder Decal 05'''</span>
File:component_flag.png|Flag Module
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Pizzota Of Karn
|Shipbuilder Decal 05
File:MercModel_18.png|Probe Foundry
|
File:TerranModel_142.png|Intimidator
|-
File:MercModel_34.png|Friendly Mike
|style="min-width:200px; white-space:nowrap;"|<span id="ResistanceModel_121">[[File:ResistanceModel_121.png|48px|left]]'''Slyne Model 021'''</span>
File:MercModel_26.png|Momentum Amp
<small>Cosmetic - Cosmetic</small>
File:component_pd1.png|Predictive Targeting
|Slyne Model 021
File:component_missile.png|Hypersonic Missile
|
File:MercModel_34.png|Fitrios Pompados
|-
File:component_eparticle.png|Particle Beam
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_22">[[File:MercModel_22.png|48px|left]]'''MercModel_22'''</span>
File:component_flag.png|Ion Gun
<small>Cosmetic - Cosmetic</small>
File:component_armor1.png|Zero Point Armor
|MercModel_22
File:component_missile.png|Stinger
|
File:MercModel_18.png|Echo Sensor
|-
File:component_plasma.png|Experimental Laser
|style="min-width:200px; white-space:nowrap;"|<span id="OnyxModel_20">[[File:OnyxModel_20.png|48px|left]]'''Onyx Model 20'''</span>
File:MercModel_18.png|Star Furnace
<small>Cosmetic - Cosmetic</small>
File:component_constructor.png|Zalon Defense System
|Onyx Model 20
File:component_vulcan.png|Graviton Gun
|
File:MercModel_18.png|Star Foundry
|-
File:MercModel_123.png|Prism Cage
|style="min-width:200px; white-space:nowrap;"|<span id="MercModel_111">[[File:MercModel_111.png|48px|left]]'''Shipbuilder Decal 29'''</span>
File:MercModel_04.png|Field Generator
<small>Cosmetic - Cosmetic</small>
File:component_troop.png|Advanced Transport Module
|Shipbuilder Decal 29
File:component_laser.png|Lasers
|
File:MercModel_34.png|The Elector of Bellum
|-
File:MercModel_37.png|Missile Amplifier
|style="min-width:200px; white-space:nowrap;"|<span id="OnyxModel_16">[[File:OnyxModel_16.png|48px|left]]'''Onyx Model 16'''</span>
File:component_helios.png|Triton Torpedoes
<small>Cosmetic - Cosmetic</small>
File:MercModel_18.png|Harmonium
|Onyx Model 16
File:MercModel_34.png|Momentum Engine
|
File:component_flag.png|Dreadnought Module
|-
File:MercModel_34.png|Goodwill Amplifier
|style="min-width:200px; white-space:nowrap;"|<span id="OnyxModel_35">[[File:OnyxModel_35.png|48px|left]]'''Onyx Model 35'''</span>
File:MercModel_34.png|Intimidation Engine
<small>Cosmetic - Cosmetic</small>
File:component_drive_6.png|Slipstream Drive
|Onyx Model 35
File:component_flag.png|Repair Nanite Cloud
|
File:MercModel_18.png|Inertial Guide
|-
File:component_flag.png|Frigate Module
|style="min-width:200px; white-space:nowrap;"|<span id="ResistanceModel_045">[[File:ResistanceModel_045.png|48px|left]]'''Resistance Model 045'''</span>
File:component_shield_3.png|Shield Generators
<small>Cosmetic - Cosmetic</small>
File:HypergateModule_72CE1227E2BD4294A7AB3C985ECDF2DF.png|Hypergate Component
|Resistance Model 045
File:component_drive_5.png|Promethion Drive
|
File:MercModel_18.png|Bonding Agent
|-
File:MercModel_34.png|Essence Bottle
|style="min-width:200px; white-space:nowrap;"|<span id="OnyxModel_53">[[File:OnyxModel_53.png|48px|left]]'''Onyx Model 53'''</span>
File:MercModel_34.png|Retuio III
<small>Cosmetic - Cosmetic</small>
File:MercModel_34.png|Stasis Field
|Onyx Model 53
File:component_flag.png|Resistance Command Center
|
File:component_edisruptor.png|Enhanced Disruptor Bank
|-
File:MercModel_34.png|Hon Malteuse
|style="min-
File:MercModel_34.png|Medium Range ECMs
File:MercModel_18.png|Transport Foundry
File:MercModel_18.png|Stellar Resort
File:MercModel_34.png|T'y't'n'lp
File:component_shield_2.png|Invulnerability Field
File:MercModel_34.png|Kalli Datun
File:MercModel_18.png|Colony Foundry
File:MercModel_34.png

Latest revision as of 21:17, 20 March 2024

Uncategorized

Terran

Arcean

Custom

Torian

Yor

Thalan

DLC

Drengin

Altarian

Krynn

Mimot

All

Iridium

Festron

Crystalline

Mercenary

Snathi

Resistance

Iconian

Onyx

Slyne

Xeloxi

Seeing