GalCiv4:Ship Component Table: Difference between revisions

From Galactic Civilizations - Official Wiki
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
<h2>Uncategorized</h2><gallery>
|+
File:component_colony.png|Transport Network
!! style="background-color: #1C4D8B; color: white;" | '''Name'''
File:component_flag.png|UV Field
!! style="background-color: #1C4D8B; color: white;" | '''Description'''
File:component_colony.png|Biochamber
!! style="background-color: #1C4D8B; color: white;" | '''Placement Type'''
File:MercModel_34.png|ruire podaq nu
!! style="background-color: #1C4D8B; color: white;" | '''Stats'''
File:component_targetingcomputer.png|Chaff
!! style="background-color: #1C4D8B; color: white;" | '''Requirements'''
File:component_phasors.png|Phased Cannons
|-
File:component_armor7.png|Thulium Alloy Armor
|style="min-width:200px;"|<span id="UVField">[[File:component_flag.png|48px|left]]'''UV Field'''</span></br><small>Modules - Ability Module - limit one per ship</small>
File:component_integritycloud.png|Spore Module
| TODO_BATTLE_COMP: PLACEHOLDER - NEED AN ACTUAL DESCRIPTION
File:MercModel_34.png|Component
| Module
File:MercModel_34.png|
|
File:component_drive_3.png|Slipstream Accelerator
|
File:MercModel_34.png|Bin Beebo
|-
File:MechModel_022.png|Crew Quarters
|style="min-width:200px;"|<span id="SporeModule">[[File:component_integritycloud.png|48px|left]]'''Spore Module'''</span></br><small>
File:component_armor2.png|Integrity Cloud
File:component_cannon.png|Star Cannon
File:MercModel_34.png|Lain
File:MercModel_34.png|Mancel Slader
File:MercModel_09.png|Extension Matrix
File:component_thruster.png|Wave Amplifier
File:TerranModel_142.png|Admiral
File:MercModel_34.png|Yiyiz Ziyiy
File:MercModel_69.png|Serrated Munitions
File:component_shield_3.png|Advanced Deflectors
File:component_xplasma.png|Experimental Disruptor Bank
File:MercModel_18.png|Reliquary
File:MercModel_04.png|Field Generator
File:MercModel_34.png|Enopriumta Xu
File:PointDefense.png|Point Defense
File:component_carrier.png|Assault Carrier Module
File:MercModel_34.png|Arratic Ken
File:component_sensor3.png|Deep Space Sensor
File:component_xdisruptor.png|Enhanced Plasma Pod
File:MercModel_15.png|Missile Disruptor
File:MercModel_34.png|Father Lesman
File:component_carrier.png|Promethion Chamber
File:MercModel_34.png|Ser Manx of Kaul
File:component_sensor3.png|Sensor Array
File:MercModel_18.png|Tempered Hull
File:component_drive_2.png|Interstellar Drive
File:TerranModel_142.png|Commander
File:component_eplasma.png|Neutrino Emitter
File:component_singularitydriver.png|Singularity Driver
File:component_sensor2.png|Titanic Eye Sensor
File:MercModel_18.png|Integrity Field
File:MercModel_34.png|Mercenary
File:component_bomb.png|Antimatter Bomb
File:TerranModel_142.png|Sovereign
File:MercModel_34.png|Perseverance
File:component_flag.png|Shield Bubble
File:MercModel_34.png|
File:component_railgun.png|Experimental Cannon
File:MercModel_34.png|Component
File:MercModel_34.png|Component
File:component_hullsupport.png|Hull Support
File:MercModel_18.png|Stellar Resort
File:MercModel_16.png|Point Disruption
File:component_thruster.png|Infinite Range
File:MercModel_18.png|Onboard Temple
File:MercModel_34.png|The Elder Kriat
File:component_thruster.png|Flash Engine
File:MercModel_129.png|AI Controller
File:component_carrier.png|Carrier Module
File:component_avenger.png|Harpoon Missile
File:MercModel_34.png|Reclamation Lab
File:MercModel_34.png|Tad Stormbringer
File:component_armor6.png|Carbon Crystal Plating
File:MercModel_34.png|Reef Farseer
File:MercModel_34.png|Qualen Dohg
File:component_pd1.png|Extended Reinforced Hull
File:component_flag.png|Cruiser Module
File:MercModel_34.png|Arch Seinegrave
File:component_armor4.png|Kanvium Laminate
File:MercModel_17.png|Integrity Disruptor
File:component_armor3.png|Hull Plating
File:MercModel_17.png|Integrity Disruptor
File:MercModel_18.png|Freighter Foundry
File:MercModel_33.png|Stealth Field
File:MercModel_34.png|Adaptive Missiles
File:MercModel_34.png|Flock-Leader Jat
File:MercModel_34.png|The Last Boyar
File:MercModel_26.png|Shared Guidance
File:MercModel_34.png|Evelon Masha
File:MercModel_34.png|Dr. Angekio Zi
File:MercModel_34.png|Component
File:component_missile3.png|Photonic Warhead
File:MercModel_34.png|Dak-Tat-Sum
File:MercModel_34.png|Poelacca
File:component_flag.png|Cloaking Device
File:component_flag.png|Fighter Module
File:MercModel_34.png|The Night Fist
File:MercModel_34.png|Ban Seurt of Illia
File:component_flag.png|Theron Ray
File:component_shields.png|Advanced ECM
File:component_sensor1.png|Subspace Sensor
File:component_supply.png|Prolific Supply Module
File:MercModel_34.png|Component
File:component_missile.png|Experimental Missile Bank
File:MercModel_34.png|Spinn
File:component_armor3.png|Core Module
File:MercModel_04.png|Arda Device
File:MercModel_19.png|Drone Carrier Bay
File:component_flag.png|Neutron Scrambler
File:MercModel_34.png|Embedded Media
File:MechModel_010.png|Command Bridge
File:component_shield7.png|Drone Sentries
File:MercModel_34.png|Mirazu Ysen
File:component_pd1.png|Titanium Plating
File:MercModel_34.png|LK Seeth
File:MercModel_34.png|Lisette de Urt
File:component_constructor.png|Constructor Module
File:MercModel_34.png|Autonomous Engine
File:MercModel_08.png|Leaching Field
File:MercModel_34.png|Strafford Leet
File:component_armor5.png|Advanced Evasion
File:component_troop.png|Transport Module
File:MercModel_18.png|3 Phase Defense System
File:ThalanModel_40.png|Pest Mother Module
File:component_laser.png|Precursor Particle Beam
File:component_shield_5.png|Barrier Fields
File:component_constructor.png|Maintenance Forge
File:component_shield_1.png|Force Fields
File:component_colony.png|Seed Storage
File:DrenginModel_38.png|Energy Weapons Amplifier
File:component_disruptor.png|Enhanced Particle Beam
File:MercModel_61.png|Beam Amplifier
File:MercModel_26.png|Inertial Field Projector
File:component_flag.png|Arcean Command Center
File:MercModel_34.png|Worldbridge
File:component_armor5.png|Twitch Catalyzer
File:MercModel_34.png|Shade
File:component_phoenix.png|Phoenix Missile
File:MercModel_38.png|Demolition Charges
File:component_erailgun.png|Disruptor Bank
File:MercModel_34.png|Repair Drones
File:MercModel_34.png|Component
File:component_railgun.png|Railgun
File:MercModel_34.png|Egg Chamber
File:MechModel_023.png|Elerium Cell
File:comp_lifesupport.png|Life Support
File:MechModel_030.png|Communications Terminal
File:component_shield_4.png|Advanced Shield Generators
File:component_thruster.png|Boost Engine
File:MercModel_34.png|Crane
File:MercModel_34.png|Yshua of Antarzea
File:component_photonic.png|MeleraX Warhead
File:component_epulsecannon.png|Enhanced Railgun
File:MercModel_34.png|Available Slot
File:component_flag.png|Experimental Survey Module
File:MercModel_34.png|Prince Viturian
File:MercModel_29.png|Environmental Shield
File:MercModel_34.png|Experimental
File:MercModel_34.png|LL'anso
File:component_flag.png|Survey Module
File:MercModel_34.png|Matter Converter
File:component_drive_1.png|Probe Module
File:MercModel_34.png|Master of Tongues
File:component_melerax.png|Targeting Computer
File:MercModel_26.png|Daelic Lens
File:TorianModel_30.png|Metamorphosed Hide
File:component_missile2.png|Matadrox Missile
File:component_flag.png|Command Center
File:MercModel_34.png|
File:MercModel_34.png|Analysis Chamber
File:MercModel_34.png|Cain Rhuin
File:MercModel_15.png|Missile Disruptor
File:MercModel_34.png|Blandon Xute
File:component_harpoon.png|Helios Rockets
File:component_gravitongun.png|Enhanced Pulse Cannon
File:MercModel_34.png|Raz Pleetson
File:component_pulsecannon.png|Mining Laser
File:component_flag.png|Time Dilator
File:component_thruster.png|Thrusters
File:component_flag.png|Flag Module
File:MercModel_34.png|Pizzota Of Karn
File:MercModel_18.png|Probe Foundry
File:TerranModel_142.png|Intimidator
File:MercModel_34.png|Friendly Mike
File:MercModel_26.png|Momentum Amp
File:component_pd1.png|Predictive Targeting
File:component_missile.png|Hypersonic Missile
File:MercModel_34.png|Fitrios Pompados
File:component_eparticle.png|Particle Beam
File:component_flag.png|Ion Gun
File:component_armor1.png|Zero Point Armor
File:component_missile.png|Stinger
File:MercModel_18.png|Echo Sensor
File:component_plasma.png|Experimental Laser
File:MercModel_18.png|Star Furnace
File:component_constructor.png|Zalon Defense System
File:component_vulcan.png|Graviton Gun
File:MercModel_18.png|Star Foundry
File:MercModel_123.png|Prism Cage
File:MercModel_04.png|Field Generator
File:component_troop.png|Advanced Transport Module
File:component_laser.png|Lasers
File:MercModel_34.png|The Elector of Bellum
File:MercModel_37.png|Missile Amplifier
File:component_helios.png|Triton Torpedoes
File:MercModel_18.png|Harmonium
File:MercModel_34.png|Momentum Engine
File:component_flag.png|Dreadnought Module
File:MercModel_34.png|Goodwill Amplifier
File:MercModel_34.png|Intimidation Engine
File:component_drive_6.png|Slipstream Drive
File:component_flag.png|Repair Nanite Cloud
File:MercModel_18.png|Inertial Guide
File:component_flag.png|Frigate Module
File:component_shield_3.png|Shield Generators
File:HypergateModule_72CE1227E2BD4294A7AB3C985ECDF2DF.png|Hypergate Component
File:component_drive_5.png|Promethion Drive
File:MercModel_18.png|Bonding Agent
File:MercModel_34.png|Essence Bottle
File:MercModel_34.png|Retuio III
File:MercModel_34.png|Stasis Field
File:component_flag.png|Resistance Command Center
File:component_edisruptor.png|Enhanced Disruptor Bank
File:MercModel_34.png|Hon Malteuse
File:MercModel_34.png|Medium Range ECMs
File:MercModel_18.png|Transport Foundry
File:MercModel_18.png|Stellar Resort
File:MercModel_34.png|T'y't'n'lp
File:component_shield_2.png|Invulnerability Field
File:MercModel_34.png|Kalli Datun
File:MercModel_18.png|Colony Foundry
File:MercModel_34.png

Latest revision as of 21:17, 20 March 2024

Uncategorized

Terran

Arcean

Custom

Torian

Yor

Thalan

DLC

Drengin

Altarian

Krynn

Mimot

All

Iridium

Festron

Crystalline

Mercenary

Snathi

Resistance

Iconian

Onyx

Slyne

Xeloxi

Seeing