GalCiv4:Citizen Biology Table: Difference between revisions

From Galactic Civilizations - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
* At the start of the game unlocks the [[File:Icon_Planet.png|alt=|24px|frameless]] [[GalCiv4:Research_Tree#Exotic World Colonization|Exotic World Colonization]] tech
* At the start of the game unlocks the [[File:Icon_Planet.png|alt=|24px|frameless]] [[GalCiv4:Research_Tree#Exotic World Colonization|Exotic World Colonization]] tech
* At the start of the game unlocks the [[File:Icon_Planet.png|alt=|24px|frameless]] [[GalCiv4:Research_Tree#Oceanic World Mastery|Oceanic World Mastery]] tech
* At the start of the game unlocks the [[File:Icon_Planet.png|alt=|24px|frameless]] [[GalCiv4:Research_Tree#Oceanic World Mastery|Oceanic World Mastery]] tech
* Allows [[File:Icon_Planet.png|alt=|24px|frameless]] '''[[GalCiv4:Research_Tree#Xeno Conservation|Xeno Conservation]]'''
|-<span id="SiliconBasedAbility"></span>
|-<span id="SiliconBasedAbility"></span>
| [[File:GC3_RaceType_SiliconBased_Icon.png|alt=|24px|frameless]]&nbsp;'''Silicon Based'''
| [[File:GC3_RaceType_SiliconBased_Icon.png|alt=|24px|frameless]]&nbsp;'''Silicon Based'''
Line 30: Line 31:
* Colony gets <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|alt=|24px|frameless]]&nbsp;'''Wealth Conversion'''
* Colony gets <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|alt=|24px|frameless]]&nbsp;'''Wealth Conversion'''
* Colony gets <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|alt=|24px|frameless]]&nbsp;'''Farming Conversion'''
* Colony gets <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|alt=|24px|frameless]]&nbsp;'''Farming Conversion'''
* Allows [[File:Icon_Research.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Research Districts|Research Districts]]'''
* Allows [[File:Icon_Research.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Technological Assimilation|Technological Assimilation]]'''
|-<span id="CarbonBasedLife"></span>
|-<span id="CarbonBasedLife"></span>
| [[File:GC3_RaceType_CarbonBased_Icon.png|alt=|24px|frameless]]&nbsp;'''Carbon Based'''
| [[File:GC3_RaceType_CarbonBased_Icon.png|alt=|24px|frameless]]&nbsp;'''Carbon Based'''
Line 49: Line 52:
* <span style="color:Green">+1</span> '''Synthetic Life'''
* <span style="color:Green">+1</span> '''Synthetic Life'''
* At the start of the game  unlocks the [[File:DurantiumCloudUpgradeIcon_New.png|alt=|24px|frameless]] [[Improvements_GC4#Durantium Cloud|Durantium Cloud]] improvement
* At the start of the game  unlocks the [[File:DurantiumCloudUpgradeIcon_New.png|alt=|24px|frameless]] [[Improvements_GC4#Durantium Cloud|Durantium Cloud]] improvement
* Allows [[File:Icon_Colonization.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Planetary Enhancement|Planetary Enhancement]]'''
* Allows [[File:Icon_Economics.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Digital Exchange|Digital Exchange]]'''
* Allows [[File:Icon_Research.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Processor Upgrades|Processor Upgrades]]'''
* Allows [[File:Icon_Research.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Predictive Processors|Predictive Processors]]'''
* Allows [[File:Icon_Engineering.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Reinforced Core|Reinforced Core]]'''
* Allows [[File:Icon_Engineering.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Ambient Energy|Ambient Energy]]'''
* Allows [[File:Icon_Planet.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Planetary Substrates|Planetary Substrates]]'''
* Allows [[File:Icon_Research.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#God of the Machine|God of the Machine]]'''
* Allows [[File:Icon_Research.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Recursive Models|Recursive Models]]'''
* Allows [[File:Icon_Sensors.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Cultural Synthesis|Cultural Synthesis]]'''
* Allows [[File:Icon_Sensors.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Negotiation Algorithms|Negotiation Algorithms]]'''
* Allows [[File:Icon_Weapons.png|alt=|24px|frameless]]&nbsp;'''[[GalCiv4:Research_Tree#Weaponized Probes|Weaponized Probes]]'''


|-
|-
|}
|}

Revision as of 18:50, 14 March 2024

Name Description Effects
 Aquatic Aquatic species live most of their lives deep in the oceans, giving them access to several unique Aquatic Techs. They can colonize Oceanic worlds with no penalty.
 Silicon Based Silicon lifeforms are built from rocks and rare minerals. They have no need for food, though their Growth is slow unless they have access to plentiful amounts of Promethion.
  • Colony gets +1  Mineral Conversion
  • Colony gets +1  Technology Conversion
  • Colony gets +1  Wealth Conversion
  • Colony gets +1  Farming Conversion
 Ammonia Based Ammonia lifeforms thrive on volatile gases and complex nitrogen compounds. While they do consume food, their growth rate significantly accelerates in environments rich in pollutants.
 Carbon Based Carbon-based species use water and hydrocarbons as the basis of their chemistry. Their populations require food in order to grow.
  • Colony gets +1  Mineral Conversion
  • Colony gets +1  Technology Conversion
  • Colony gets +1  Wealth Conversion
  • Colony gets +1  Farming Conversion
 Synthetic Synthetics are robotic lifeforms that do not require food to survive, and can operate in a variety of environments. Unlike squishy organic species, Synthetics fabricate their population and can grow virtually unfettered.