GalCiv4:Ship Component Table: Difference between revisions

From Galactic Civilizations - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
!! style="background-color: #1C4D8B; color: white;" | '''Requirements'''
!! style="background-color: #1C4D8B; color: white;" | '''Requirements'''
|-
|-
|style="min-width:200px;"|<span id="PhasedCannons">[[File:component_phasors.png|48px|left]]'''Phased Cannons'''</span></br><small>Weapons - Beam Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_HitPointsCap">[[File:MechModel_022.png|48px|left]]'''Crew Quarters'''</span></br><small>Level Upgrade - Hit Point Augment</small>
| Westinghouse M3KA1 Phased energy weapon system. Delivering 175 Terawatts of power this phased energy weapon system, like all beam weapon systems, provides moderate damage at a reasonable manufacturing cost.
| Our ship's most valuable asset is a dedicated crew that is prepared for any emergency.
| Weapon
| Defense
|
* <span style="color:Green">+20%</span> [[File:GC3_HitPoints_Icon.png|24px]]&nbsp;'''Hit Points'''
|
|
* <span style="color:Green">+1</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+12</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* <span style="color:Green">+8</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+2</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
|-
|-
|style="min-width:200px;"|<span id="Cannon">[[File:component_cannon.png|48px|left]]'''Star Cannon'''</span></br><small>Weapons - Kinetic Weapon</small>
|style="min-width:200px;"|<span id="Upgrade_WeaponRange">[[File:MercModel_09.png|48px|left]]'''Extension Matrix'''</span></br><small>Level Upgrade - Kinetic Support 2</small>
| Arsenal Mk III "Star" cannon.  Kinetic Weapons combine high damage with a high Manufacturing cost.
| Increase the range of the ship's weapons.
| Weapon
| Support
|
|
* <span style="color:Green">+0.2</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+25%</span> [[File:GC3_Kinetic_Range_Stat_Icon.png|24px]]&nbsp;'''Kinetic Range'''
* <span style="color:Green">+9</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+25%</span> [[File:GC3_Beam_Range_Stat_Icon.png|24px]]&nbsp;'''Beam Range'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+25%</span> [[File:GC3_Missile_Range_Stat_Icon.png|24px]]&nbsp;'''Missile Range'''
* <span style="color:Green">+1</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Weapon'''
|
* <span style="color:Green">+1</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Attack'''
* Requires [[File:component_pd1.png|48px|left]]'''Predictive Targeting''' unlocked
|-
|-
|style="min-width:200px;"|<span id="DisruptersXe">[[File:component_xplasma.png|48px|left]]'''Experimental Disruptor Bank'''</span></br><small>Weapons - Beam Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_FleetShieldsTech">[[File:MercModel_04.png|48px|left]]'''Field Generator'''</span></br><small>Level Upgrade - Shield Projection - limit one per ship</small>
| Walther X-3a Matter Disruptor System.  Beam weapons provide moderate damage at a reasonable manufacturing cost.
| Generates a basic Shield system for all ships in fleet
| Weapon
| Support
|
* <span style="color:Green">+4</span> [[File:GC3_Shield_Strength_Stat_Icon.png|24px]]&nbsp;'''Shield Strength'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
|
|
* <span style="color:Green">+0.6</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_UtilityClouds|Utility Clouds]]''' Tech
* <span style="color:Green">+10</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* <span style="color:Green">+7</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+2</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
|-
|-
|style="min-width:200px;"|<span id="PlasmaX">[[File:component_xdisruptor.png|48px|left]]'''Enhanced Plasma Pod'''</span></br><small>Weapons - Beam Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_FleetPointDefenseTech">[[File:MercModel_15.png|48px|left]]'''Missile Disruptor'''</span></br><small>Level Upgrade - Point Projection - limit one per ship</small>
| Westinghouse M2000A Omni Plasma Pod. Using 120 Terawatts of power, this plasma based weapon system provides moderate damage at a reasonable manufacturing cost.
| Generates a basic Evasion system for all ships in fleet
| Weapon
| Support
|
|
* <span style="color:Green">+0.8</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+5</span> [[File:GC3_Point_Defense_Stat_Icon.png|24px]]&nbsp;'''Evasion'''
* <span style="color:Green">+8</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Antimatter_32.png|24px]]&nbsp;'''Antimatter Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
|
* <span style="color:Green">+1</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_UtilityClouds|Utility Clouds]]''' Tech
* <span style="color:Green">+5</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
|-
|-
|style="min-width:200px;"|<span id="NeutrinoBeamEmitter">[[File:component_eplasma.png|48px|left]]'''Neutrino Emitter'''</span></br><small>Weapons - Beam Weapon</small>
|style="min-width:200px;"|<span id="Upgrade_EnemyPointDefense">[[File:MercModel_16.png|48px|left]]'''Point Disruption'''</span></br><small>Level Upgrade - Point Degradation</small>
| Astrotech N-3 "Void Vaporizer" Neutrino Beam Emitter. Emits a concentrated beam of neutrinos capable of tearing through hulls. Beam weapons provide moderate damage at a reasonable manufacturing cost.
| Reduces the Evasion of the enemy fleet by 50%
| Weapon
| Support
|
* <span style="color:Red">-50%</span> [[File:GC3_Point_Defense_Stat_Icon.png|24px]]&nbsp;'''Evasion'''
|
|
* <span style="color:Green">+0.2</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* <span style="color:Green">+5</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* <span style="color:Green">+3</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
|-
|-
|style="min-width:200px;"|<span id="SingularityDriver">[[File:component_singularitydriver.png|48px|left]]'''Singularity Driver'''</span></br><small>Weapons - Kinetic Weapon Enhanced</small>
|style="min-width:200px;"|<span id="ReinforcedHullX">[[File:component_pd1.png|48px|left]]'''Extended Reinforced Hull'''</span></br><small>Level Upgrade - Hit Point Augment</small>
| Meridoc Blackhole Projector. Fires a singularity fragment (a tiny blackhole) at the enemy. Contact results in massive damage.
| Extremely expensive hull enhancement when cost is not a concern.
| Weapon
| Defense
|
|
* <span style="color:Green">+0.7</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+12</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Weapon'''
* <span style="color:Green">+20%</span> [[File:GC3_HitPoints_Icon.png|24px]]&nbsp;'''Hit Points'''
* <span style="color:Green">+9</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Attack'''
* <span style="color:Green">+4</span> [[File:GC3_HitPoints_Icon.png|24px]]&nbsp;'''Hit Points'''
* <span style="color:Green">+5</span> [[File:GC3_Icon_Thulium_32.png|24px]]&nbsp;'''Thulium Cost'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Durantium_32.png|24px]]&nbsp;'''Durantium Cost'''
|
|-
|-
|style="min-width:200px;"|<span id="HarpoonX">[[File:component_avenger.png|48px|left]]'''Harpoon Missile'''</span></br><small>Weapons - Missile Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_EnemyArmorTech">[[File:MercModel_17.png|48px|left]]'''Integrity Disruptor'''</span></br><small>Level Upgrade - Armor Degradation - limit one per ship</small>
| Raytheox M-4X "Harpoon" missile. Enables short range missile attack. Delivers an antimatter payload. Missile weapons are slightly weaker in battle but can be used to attack enemy fleets at range.
| Reduces the Armor of the enemy fleet by 50%
| Weapon
| Support
|
|
* <span style="color:Green">+0.9</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Red">-50%</span> [[File:GC3_Armor_Rateing_Stat_Icon.png|24px]]&nbsp;'''Armor Rating'''
* <span style="color:Green">+12</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Durantium_32.png|24px]]&nbsp;'''Durantium Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
|
* <span style="color:Green">+1</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Weapon'''
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_MolecularPrinters|Molecular Printers]]''' Tech
* <span style="color:Green">+3</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Antimatter_32.png|24px]]&nbsp;'''Antimatter Cost'''
|-
|-
|style="min-width:200px;"|<span id="PhotonicWarhead">[[File:component_missile3.png|48px|left]]'''Photonic Warhead'''</span></br><small>Weapons - Missile Weapon</small>
|style="min-width:200px;"|<span id="Upgrade_EnemyArmor">[[File:MercModel_17.png|48px|left]]'''Integrity Disruptor'''</span></br><small>Level Upgrade - Armor Degradation</small>
| Melera Heavy "Photonic" warhead. The Melera delivers a devastating fusion reaction to the enemy.
| Reduces the Armor of the enemy fleet by 50%
| Weapon
| Support
|
|
* <span style="color:Green">+1.2</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Red">-50%</span> [[File:GC3_Armor_Rateing_Stat_Icon.png|24px]]&nbsp;'''Armor Rating'''
* <span style="color:Green">+12</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
|
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* <span style="color:Green">+1</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Weapon'''
* <span style="color:Green">+5</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
|-
|-
|style="min-width:200px;"|<span id="PrecursorParticleBeam">[[File:component_laser.png|48px|left]]'''Precursor Particle Beam'''</span></br><small>Weapons - Beam Weapon</small>
|style="min-width:200px;"|<span id="Upgrade_Jamming">[[File:MercModel_33.png|48px|left]]'''Stealth Field'''</span></br><small>Level Upgrade - Jamming Support</small>
| Precursor Hyperion Shrunken Particle Beam. This Beam weapon is unusually small for its power and cost.
| Makes the ship much harder to target in battle.
| Weapon
| Support
|
|
* <span style="color:Green">+0.2</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+0.25</span> [[File:RaceTraitIntuitive.png|24px]]&nbsp;'''Evasion'''
* <span style="color:Green">+5</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
|
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* <span style="color:Green">+1</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* <span style="color:Green">+2</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
|-
|-
|style="min-width:200px;"|<span id="DrenginUnique_WeaponSystem">[[File:DrenginModel_38.png|48px|left]]'''Energy Weapons Amplifier'''</span></br><small>Weapons - Beam Weapon - limit one per ship</small>
|style="min-width:200px;"|<span id="Upgrade_DroneCarrier">[[File:MercModel_19.png|48px|left]]'''Drone Carrier Bay'''</span></br><small>Level Upgrade - Interceptor Carrier Module</small>
| Channels energy to magnify the beam weapon output of other ships in the fleet.
| Carries 2 small but nasty Interceptor Drones.
| Weapon
| Module
|
|
* <span style="color:Green">+3</span> [[File:GC3_L_Ship_Strength_Icon.png|24px]]&nbsp;'''Fortitude'''
* <span style="color:Green">+2</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Interceptor Fighters Cap'''
* <span style="color:Green">+6</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
|
* <span style="color:Green">+100</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* <span style="color:Green">+.50</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* <span style="color:Green">+3</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+5%</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Durantium_32.png|24px]]&nbsp;'''Durantium Cost'''
|-
|-
|style="min-width:200px;"|<span id="ParticleBeamX">[[File:component_disruptor.png|48px|left]]'''Enhanced Particle Beam'''</span></br><small>Weapons - Beam Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_Moves">[[File:MechModel_010.png|48px|left]]'''Command Bridge'''</span></br><small>Level Upgrade - Interstellar Drive</small>
| Westinghouse M105 Melera Light Gravitic Fusion Pulse cannon.  Beam weapons provide moderate damage at a reasonable manufacturing cost.
| By improving the tools at our helm we can make our ship more effective and efficient.
| Weapon
| Module
|
* <span style="color:Green">+1</span> [[File:GC3_Moves_Icon.png|24px]]&nbsp;'''Moves'''
|
|
* <span style="color:Green">+0.3</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+5</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* <span style="color:Green">+3</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
|-
|-
|style="min-width:200px;"|<span id="Phoenix">[[File:component_phoenix.png|48px|left]]'''Phoenix Missile'''</span></br><small>Weapons - Missile Weapon</small>
|style="min-width:200px;"|<span id="Upgrade_EnemyShields">[[File:MercModel_08.png|48px|left]]'''Leaching Field'''</span></br><small>Level Upgrade - Shield Degradation</small>
| Sandrala "Phoenix" Medium Missile The Sandrala uses a fusion based nuclear reaction to do substantial damage.
| Reduces Shield strength of the enemy fleet by 50%
| Weapon
| Support
|
|
* <span style="color:Green">+0.9</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Red">-50%</span> [[File:GC3_Shield_Strength_Stat_Icon.png|24px]]&nbsp;'''Shield Strength'''
* <span style="color:Green">+6</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
|
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* <span style="color:Green">+1</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Weapon'''
* <span style="color:Green">+4</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
|-
|-
|style="min-width:200px;"|<span id="Disrupters">[[File:component_erailgun.png|48px|left]]'''Disruptor Bank'''</span></br><small>Weapons - Beam Weapon</small>
|style="min-width:200px;"|<span id="Upgrade_ShipKineticAttack">[[File:MercModel_26.png|48px|left]]'''Inertial Field Projector'''</span></br><small>Level Upgrade - Kinetic Support 1</small>
| Walther X-2 Matter Disruptor System.  Beam weapons provide moderate damage at a reasonable manufacturing cost.
| Ship upgrade that increases damage done by all Kinetic weapons in the fleet.
| Weapon
| Support
|
|
* <span style="color:Green">+0.6</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+25%</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Attack'''
* <span style="color:Green">+10</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
|
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* <span style="color:Green">+1</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* <span style="color:Green">+5</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
|-
|-
|style="min-width:200px;"|<span id="PulseCannon">[[File:component_railgun.png|48px|left]]'''Railgun'''</span></br><small>Weapons - Kinetic Weapon</small>
|style="min-width:200px;"|<span id="Upgrade_BeamUpgrade">[[File:MechModel_023.png|48px|left]]'''Elerium Cell'''</span></br><small>Level Upgrade - Beam Weapon</small>
| Arsenal Mk V Space railgun.  Kinetic Weapons combine high damage with a high Manufacturing cost.
| We can increase the power of our lasers by powering them with elerium.
| Weapon
| Module
|
|
* <span style="color:Green">+0.5</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+2</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+5</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
* <span style="color:Green">+0.02</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
|
* <span style="color:Green">+1</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Weapon'''
* Requires Greater Than 0 [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
* <span style="color:Green">+3</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Attack'''
|-
|-
|style="min-width:200px;"|<span id="PhotonicWarheadX">[[File:component_photonic.png|48px|left]]'''MeleraX Warhead'''</span></br><small>Weapons - Missile Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_SensorRange">[[File:MechModel_030.png|48px|left]]'''Communications Terminal'''</span></br><small>Level Upgrade - Sensor</small>
| Enhanced Melera "Photonic" warhead. The Enhanced Melera adds a fragment of antimatter to intensify the reaction.
| A greater range of sensor equipment will allow us to discover more of the galaxy's wonder, and avoid its threats.
| Weapon
| Module
|
* <span style="color:Green">+2</span> [[File:GC3_SensorRange_Icon.png|24px]]&nbsp;'''Sensor Range'''
|
|
* <span style="color:Green">+1.2</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+12</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Weapon'''
* <span style="color:Green">+5</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Antimatter_32.png|24px]]&nbsp;'''Antimatter Cost'''
|-
|-
|style="min-width:200px;"|<span id="PulseCannonX">[[File:component_epulsecannon.png|48px|left]]'''Enhanced Railgun'''</span></br><small>Weapons - Kinetic Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_ImmuneNebula">[[File:MercModel_29.png|48px|left]]'''Environmental Shield'''</span></br><small>Level Upgrade - Range Support - limit one per ship</small>
| The General Destruction Mk I Railgun integrates a fragment of Thulium to greatly increase the density of the projectile. Kinetic Weapons combine high damage with a high Manufacturing cost.
| Makes all ships in fleet immune to damaging Nebula Effects.
| Weapon
| Support
|
* <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Is Immune To Nebula'''
|
|
* <span style="color:Green">+0.5</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+5</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Weapon'''
* <span style="color:Green">+4</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Thulium_32.png|24px]]&nbsp;'''Thulium Cost'''
|-
|-
|style="min-width:200px;"|<span id="PhoenixX">[[File:component_missile2.png|48px|left]]'''Matadrox Missile'''</span></br><small>Weapons - Missile Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_EnemyShieldsTech">[[File:MercModel_08.png|48px|left]]'''Leaching Field'''</span></br><small>Level Upgrade - Shield Degradation - limit one per ship</small>
| Raytheonix "Matadrox" Medium Missile. Delivers an antimatter based warhead. Missile weapons are slightly weaker in battle but can be used to attack enemy fleets at range.
| Reduces Shield strength of the enemy fleet by 50%
| Weapon
| Support
|
|
* <span style="color:Green">+0.9</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Red">-50%</span> [[File:GC3_Shield_Strength_Stat_Icon.png|24px]]&nbsp;'''Shield Strength'''
* <span style="color:Green">+12</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
|
* <span style="color:Green">+1</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Weapon'''
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_MolecularPrinters|Molecular Printers]]''' Tech
* <span style="color:Green">+4</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Antimatter_32.png|24px]]&nbsp;'''Antimatter Cost'''
|-
|-
|style="min-width:200px;"|<span id="HeliosRockets">[[File:component_harpoon.png|48px|left]]'''Helios Rockets'''</span></br><small>Weapons - Missile Weapon</small>
|style="min-width:200px;"|<span id="Upgrade_FleetArmor">[[File:MercModel_18.png|48px|left]]'''Integrity Field'''</span></br><small>Level Upgrade - Armor Support</small>
| Celestitech H-9 "Sun Scorcher" Helios Rockets. Propels explosive projectiles with intense thrust, capable of significant damage. Missile weapons offer a balanced mix of range and destructive potential.
| Generates a basic Armor system for all ships in fleet
| Weapon
| Support
|
|
* <span style="color:Green">+0.9</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+6</span> [[File:GC3_Armor_Rateing_Stat_Icon.png|24px]]&nbsp;'''Armor Rating'''
* <span style="color:Green">+9</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Manufacturing Cost'''
|
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* Requires [[File:MercModel_18.png|48px|left]]'''Integrity Field''' unlocked
* <span style="color:Green">+1</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Weapon'''
* <span style="color:Green">+2</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
|-
|-
|style="min-width:200px;"|<span id="MassDriverX">[[File:component_gravitongun.png|48px|left]]'''Enhanced Pulse Cannon'''</span></br><small>Weapons - Kinetic Weapon Enhanced</small>
|style="min-width:200px;"|<span id="Upgrade_ShipBeamAttack">[[File:MercModel_23.png|48px|left]]'''Beam Magnification Array'''</span></br><small>Level Upgrade - Beam Support 2</small>
| General Destruction "Shredder" Pulse Cannon. Uses Thulium to increase projectile density.  Kinetic Weapons combine high damage with a high Manufacturing cost.
| Increases the damage done by all Beam weapons in the fleet.
| Weapon
| Support
|
