GalCiv4:Ship Component Table: Difference between revisions

From Galactic Civilizations - Official Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Reverted
Line 7: Line 7:
!! style="background-color: #1C4D8B; color: white;" | '''Requirements'''
!! style="background-color: #1C4D8B; color: white;" | '''Requirements'''
|-
|-
|style="min-width:200px;"|<span id="Upgrade_HitPointsCap">[[File:MechModel_022.png|48px|left]]'''Crew Quarters'''</span></br><small>Level Upgrade - Hit Point Augment</small>
|style="min-width:200px;"|<span id="UVField">[[File:component_flag.png|48px|left]]'''UV Field'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| Our ship's most valuable asset is a dedicated crew that is prepared for any emergency.
| TODO_BATTLE_COMP: PLACEHOLDER - NEED AN ACTUAL DESCRIPTION
| Defense
| Module
|
|
* <span style="color:Green">+20%</span> [[File:GC3_HitPoints_Icon.png|24px]]&nbsp;'''Hit Points'''
|
|
|-
|-
|style="min-width:200px;"|<span id="Upgrade_WeaponRange">[[File:MercModel_09.png|48px|left]]'''Extension Matrix'''</span></br><small>Level Upgrade - Kinetic Support 2</small>
|style="min-width:200px;"|<span id="SporeModule">[[File:component_integritycloud.png|48px|left]]'''Spore Module'''</span></br><small>Modules - Planet Killer Module - limit one per ship</small>
| Increase the range of the ship's weapons.
| During invasion, kills the entire population of the world.
| Support
| Module
|
|
* <span style="color:Green">+25%</span> [[File:GC3_Kinetic_Range_Stat_Icon.png|24px]]&nbsp;'''Kinetic Range'''
* <span style="color:Green">+10</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+25%</span> [[File:GC3_Beam_Range_Stat_Icon.png|24px]]&nbsp;'''Beam Range'''
* <span style="color:Green">+100</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+25%</span> [[File:GC3_Missile_Range_Stat_Icon.png|24px]]&nbsp;'''Missile Range'''
* <span style="color:Green">+0.05</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Can Genocide Planets'''
* <span style="color:Green">+1</span> [[File:GC3_Population_Cap_Stat_Icon.png|24px]]&nbsp;'''Population Cap'''
|
|
* Requires [[File:component_pd1.png|48px|left]]'''Predictive Targeting''' unlocked
* Requires [[File:Icon_Marines.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_PlanetaryInvasion|Planetary Invasion]]''' Tech
* Requires [[File:RaceTraitMilitant.png|24px]]&nbsp;'''Exterminators''' Ability
|-
|-
|style="min-width:200px;"|<span id="Upgrade_FleetShieldsTech">[[File:MercModel_04.png|48px|left]]'''Field Generator'''</span></br><small>Level Upgrade - Shield Projection - limit one per ship</small>
|style="min-width:200px;"|<span id="Component_HitPointsZOC50">[[File:component_armor2.png|48px|left]]'''Integrity Cloud'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| Generates a basic Shield system for all ships in fleet
| +50% Hit Points when inside borders
| Support
|
* <span style="color:Green">+4</span> [[File:GC3_Shield_Strength_Stat_Icon.png|24px]]&nbsp;'''Shield Strength'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
|
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_UtilityClouds|Utility Clouds]]''' Tech
|-
|style="min-width:200px;"|<span id="Upgrade_FleetPointDefenseTech">[[File:MercModel_15.png|48px|left]]'''Missile Disruptor'''</span></br><small>Level Upgrade - Point Projection - limit one per ship</small>
| Generates a basic Evasion system for all ships in fleet
| Support
|
* <span style="color:Green">+5</span> [[File:GC3_Point_Defense_Stat_Icon.png|24px]]&nbsp;'''Evasion'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Antimatter_32.png|24px]]&nbsp;'''Antimatter Cost'''
|
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_UtilityClouds|Utility Clouds]]''' Tech
|-
|style="min-width:200px;"|<span id="Upgrade_EnemyPointDefense">[[File:MercModel_16.png|48px|left]]'''Point Disruption'''</span></br><small>Level Upgrade - Point Degradation</small>
| Reduces the Evasion of the enemy fleet by 50%
| Support
|
* <span style="color:Red">-50%</span> [[File:GC3_Point_Defense_Stat_Icon.png|24px]]&nbsp;'''Evasion'''
|
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
|-
|style="min-width:200px;"|<span id="ReinforcedHullX">[[File:component_pd1.png|48px|left]]'''Extended Reinforced Hull'''</span></br><small>Level Upgrade - Hit Point Augment</small>
| Extremely expensive hull enhancement when cost is not a concern.
| Defense
| Defense
|
|
* <span style="color:Green">+30</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+20%</span> [[File:GC3_HitPoints_Icon.png|24px]]&nbsp;'''Hit Points'''
* <span style="color:Green">+50%</span> [[File:GC3_HitPoints_Icon.png|24px]]&nbsp;'''Hit Points'''
* <span style="color:Green">+4</span> [[File:GC3_HitPoints_Icon.png|24px]]&nbsp;'''Hit Points'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Durantium_32.png|24px]]&nbsp;'''Durantium Cost'''
|
|
* Requires [[File:Icon_Logistics.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_FleetResupplyDoctrine|Fleet Resupply Doctrine]]''' Tech
|-
|-
|style="min-width:200px;"|<span id="Upgrade_EnemyArmorTech">[[File:MercModel_17.png|48px|left]]'''Integrity Disruptor'''</span></br><small>Level Upgrade - Armor Degradation - limit one per ship</small>
|style="min-width:200px;"|<span id="AssaultCarrierModule">[[File:component_carrier.png|48px|left]]'''Assault Carrier Module'''</span></br><small>Modules - Assault Carrier Module - limit one per ship</small>
| Reduces the Armor of the enemy fleet by 50%
| Carries 9 Fast and deadly Assault Fighters
| Support
| Module
|
|
* <span style="color:Red">-50%</span> [[File:GC3_Armor_Rateing_Stat_Icon.png|24px]]&nbsp;'''Armor Rating'''
* <span style="color:Green">+6</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Durantium_32.png|24px]]&nbsp;'''Durantium Cost'''
* <span style="color:Green">+10</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+300</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+5</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Assault Fighters Cap'''
* <span style="color:Green">+5</span> [[File:GC3_Icon_Durantium_32.png|24px]]&nbsp;'''Durantium Cost'''
|
|
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_MolecularPrinters|Molecular Printers]]''' Tech
* Requires [[File:Icon_Marines.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_HighCapacityCarriers|High Capacity Carriers]]''' Tech
|-
|-
|style="min-width:200px;"|<span id="Upgrade_EnemyArmor">[[File:MercModel_17.png|48px|left]]'''Integrity Disruptor'''</span></br><small>Level Upgrade - Armor Degradation</small>
|style="min-width:200px;"|<span id="Component_AntimatterBomb">[[File:component_bomb.png|48px|left]]'''Antimatter Bomb'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| Reduces the Armor of the enemy fleet by 50%
| Antimatter Bomb damages target and everything within 1 tile radius of target.
| Support
| Module
|
|
* <span style="color:Red">-50%</span> [[File:GC3_Armor_Rateing_Stat_Icon.png|24px]]&nbsp;'''Armor Rating'''
* <span style="color:Green">+64</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0.05</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
|
|
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* Requires [[File:Icon_Missile.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_AntimatterDetonation|Antimatter Detonation]]''' Tech
|-
|-
|style="min-width:200px;"|<span id="Upgrade_Jamming">[[File:MercModel_33.png|48px|left]]'''Stealth Field'''</span></br><small>Level Upgrade - Jamming Support</small>
|style="min-width:200px;"|<span id="ShieldBubble">[[File:component_flag.png|48px|left]]'''Shield Bubble'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| Makes the ship much harder to target in battle.
| TODO_BATTLE_COMP: PLACEHOLDER - NEED AN ACTUAL DESCRIPTION
| Support
| Module
|
|
* <span style="color:Green">+0.25</span> [[File:RaceTraitIntuitive.png|24px]]&nbsp;'''Evasion'''
|
|
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
|-
|-
|style="min-width:200px;"|<span id="Upgrade_DroneCarrier">[[File:MercModel_19.png|48px|left]]'''Drone Carrier Bay'''</span></br><small>Level Upgrade - Interceptor Carrier Module</small>
|style="min-width:200px;"|<span id="CarrierModule">[[File:component_carrier.png|48px|left]]'''Carrier Module'''</span></br><small>Modules - Interceptor Carrier Module - limit one per ship</small>
| Carries 2 small but nasty Interceptor Drones.
| Carries 4 Fast and deadly Fighters
| Module
| Module
|
|
* <span style="color:Green">+2</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Interceptor Fighters Cap'''
* <span style="color:Green">+6</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+10</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+550</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0.5</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+16</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Interceptor Fighters Cap'''
* <span style="color:Green">+5</span> [[File:GC3_Icon_Durantium_32.png|24px]]&nbsp;'''Durantium Cost'''
|
|
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* Requires [[File:Icon_Marines.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_Carriers|Carriers]]''' Tech
|-
|-
|style="min-width:200px;"|<span id="Upgrade_Moves">[[File:MechModel_010.png|48px|left]]'''Command Bridge'''</span></br><small>Level Upgrade - Interstellar Drive</small>
|style="min-width:200px;"|<span id="CloakingDevice">[[File:component_flag.png|48px|left]]'''Cloaking Device'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| By improving the tools at our helm we can make our ship more effective and efficient.
| TODO_BATTLE_COMP: PLACEHOLDER - NEED AN ACTUAL DESCRIPTION
| Module
| Module
|
|
* <span style="color:Green">+1</span> [[File:GC3_Moves_Icon.png|24px]]&nbsp;'''Moves'''
|
|
|-
|-
|style="min-width:200px;"|<span id="Upgrade_EnemyShields">[[File:MercModel_08.png|48px|left]]'''Leaching Field'''</span></br><small>Level Upgrade - Shield Degradation</small>
|style="min-width:200px;"|<span id="TheronRay">[[File:component_flag.png|48px|left]]'''Theron Ray'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| Reduces Shield strength of the enemy fleet by 50%
| TODO_BATTLE_COMP: PLACEHOLDER - NEED AN ACTUAL DESCRIPTION
| Support
| Module
|
|
* <span style="color:Red">-50%</span> [[File:GC3_Shield_Strength_Stat_Icon.png|24px]]&nbsp;'''Shield Strength'''
|
|
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
|-
|-
|style="min-width:200px;"|<span id="Upgrade_ShipKineticAttack">[[File:MercModel_26.png|48px|left]]'''Inertial Field Projector'''</span></br><small>Level Upgrade - Kinetic Support 1</small>
|style="min-width:200px;"|<span id="SupplyModule_Prolific">[[File:component_supply.png|48px|left]]'''Prolific Supply Module'''</span></br><small>Modules - Supply Module - limit one per ship</small>
| Ship upgrade that increases damage done by all Kinetic weapons in the fleet.
| Allows a ship to transport Manufacturing to another world.
| Support
| Module
|
|
* <span style="color:Green">+25%</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Attack'''
* <span style="color:Green">+100</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+100</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:Social_Overflow_Icon.png|24px]]&nbsp;'''Overflow Social Production'''
|
|
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* Requires [[File:RaceTraitProliferation.png|24px]]&nbsp;'''Proliferation''' Ability
|-
|-
|style="min-width:200px;"|<span id="Upgrade_BeamUpgrade">[[File:MechModel_023.png|48px|left]]'''Elerium Cell'''</span></br><small>Level Upgrade - Beam Weapon</small>
|style="min-width:200px;"|<span id="NeutronScrambler">[[File:component_flag.png|48px|left]]'''Neutron Scrambler'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| We can increase the power of our lasers by powering them with elerium.
| TODO_BATTLE_COMP: PLACEHOLDER - NEED AN ACTUAL DESCRIPTION
| Module
| Module
|
|
* <span style="color:Green">+2</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
|
|
* Requires Greater Than 0 [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Weapon'''
|-
|-
|style="min-width:200px;"|<span id="Upgrade_SensorRange">[[File:MechModel_030.png|48px|left]]'''Communications Terminal'''</span></br><small>Level Upgrade - Sensor</small>
|style="min-width:200px;"|<span id="ConstructorModule">[[File:component_constructor.png|48px|left]]'''Constructor Module'''</span></br><small>Modules - Construction Module - limit one per ship</small>
| A greater range of sensor equipment will allow us to discover more of the galaxy's wonder, and avoid its threats.
| Allows a ship to build a starbase.
| Module
| Module
|
|
* <span style="color:Green">+2</span> [[File:GC3_SensorRange_Icon.png|24px]]&nbsp;'''Sensor Range'''
* <span style="color:Green">+10</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+75</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Build Starbases & Shipyards'''
* <span style="color:Green">+1</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Points Cap'''
* <span style="color:Green">+1</span> [[File:GC3_Population_Cap_Stat_Icon.png|24px]]&nbsp;'''Population Cap'''
|
|
* Requires [[File:Icon_Starbase.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_Starbases|Starbases]]''' Tech
* Blocked by [[File:GC3_Wealthy_Icon.png|24px]]&nbsp;'''Wealthy''' Ability
|-
|-
|style="min-width:200px;"|<span id="Upgrade_ImmuneNebula">[[File:MercModel_29.png|48px|left]]'''Environmental Shield'''</span></br><small>Level Upgrade - Range Support - limit one per ship</small>
|style="min-width:200px;"|<span id="TransportModule">[[File:component_troop.png|48px|left]]'''Transport Module'''</span></br><small>Modules - Transport Module - limit one per ship</small>
| Makes all ships in fleet immune to damaging Nebula Effects.
| Allows a ship to Invade planets.
| Support
| Module
|
|
* <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Is Immune To Nebula'''
* <span style="color:Green">+10</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+100</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0.05</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Invade Planets'''
* <span style="color:Green">+40</span> [[File:GC3_Moves_Icon.png|24px]]&nbsp;'''Conquest Rating'''
* <span style="color:Green">+1</span> [[File:GC3_Moves_Icon.png|24px]]&nbsp;'''Siege Bonus'''
* <span style="color:Green">+1</span> [[File:GC3_Population_Cap_Stat_Icon.png|24px]]&nbsp;'''Population Cap'''
|
|
* Requires [[File:Icon_Marines.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_PlanetaryInvasion|Planetary Invasion]]''' Tech
|-
|-
|style="min-width:200px;"|<span id="Upgrade_EnemyShieldsTech">[[File:MercModel_08.png|48px|left]]'''Leaching Field'''</span></br><small>Level Upgrade - Shield Degradation - limit one per ship</small>
|style="min-width:200px;"|<span id="SurveyModuleX">[[File:component_flag.png|48px|left]]'''Survey Module'''</span></br><small>Modules - Survey Module - limit one per ship</small>
| Reduces Shield strength of the enemy fleet by 50%
| The Q-1 Survey module was constructed from Precursor technologies that were discovered at a dig site several years prior. This unique device allows the ship to investigate interstellar anomalies. Don't lose it.
| Support
| Survey
|
|
* <span style="color:Red">-50%</span> [[File:GC3_Shield_Strength_Stat_Icon.png|24px]]&nbsp;'''Shield Strength'''
* <span style="color:Green">+0.75</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Elerium_32.png|24px]]&nbsp;'''Elerium Cost'''
* <span style="color:Green">+40</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Population_Cap_Stat_Icon.png|24px]]&nbsp;'''Population Cap'''
* <span style="color:Green">+1</span> [[File:GC3_Can_Be_Surveyed_Icon.png|24px]]&nbsp;'''Survey Anomalies'''
* <span style="color:Green">+1</span> [[File:GC3_SensorRange_Icon.png|24px]]&nbsp;'''Sensor Range'''
* <span style="color:Green">+1</span> '''Upgradeable'''
|
|
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_MolecularPrinters|Molecular Printers]]''' Tech
* Requires [[File:component_flag.png|48px|left]]'''Flag Module''' unlocked
|-
|-
|style="min-width:200px;"|<span id="Upgrade_FleetArmor">[[File:MercModel_18.png|48px|left]]'''Integrity Field'''</span></br><small>Level Upgrade - Armor Support</small>
|style="min-width:200px;"|<span id="ProbeModule">[[File:component_drive_1.png|48px|left]]'''Probe Module'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| Generates a basic Armor system for all ships in fleet
| Unlimited Range
| Support
| Module
|
|
* <span style="color:Green">+6</span> [[File:GC3_Armor_Rateing_Stat_Icon.png|24px]]&nbsp;'''Armor Rating'''
* <span style="color:Green">+0</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+5</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0.30</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Is Immune To Range'''
* <span style="color:Green">+2</span> [[File:GC3_Moves_Icon.png|24px]]&nbsp;'''Moves'''
* <span style="color:Green">+1</span> [[File:GC3_Can_Be_Surveyed_Icon.png|24px]]&nbsp;'''Probe'''
* <span style="color:Green">+3</span> [[File:GC3_SensorRange_Icon.png|24px]]&nbsp;'''Sensor Range'''
|
|
* Requires [[File:MercModel_18.png|48px|left]]'''Integrity Field''' unlocked
|-
|-
|style="min-width:200px;"|<span id="Upgrade_ShipBeamAttack">[[File:MercModel_23.png|48px|left]]'''Beam Magnification Array'''</span></br><small>Level Upgrade - Beam Support 2</small>
|style="min-width:200px;"|<span id="AsteroidModule">[[File:component_pulsecannon.png|48px|left]]'''Mining Laser'''</span></br><small>Modules - Interstellar Drive - limit one per ship</small>
| Increases the damage done by all Beam weapons in the fleet.
| SpaceT Model 3A Asteroid Mining System.
| Support
| Module
|
|
* <span style="color:Green">+25%</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+0</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+10</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> '''Can build Asteroid Mining Bases'''
* <span style="color:Green">+1</span> [[File:GC3_Can_Be_Surveyed_Icon.png|24px]]&nbsp;'''Miner'''
|
|
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_AsteroidMining|Asteroid Mining]]''' Tech
|-
|-
|style="min-width:200px;"|<span id="Upgrade_ShipMissileAttack">[[File:MercModel_27.png|48px|left]]'''Missile Guidance Array'''</span></br><small>Level Upgrade - Missile Support 2</small>
|style="min-width:200px;"|<span id="TimeDilator">[[File:component_flag.png|48px|left]]'''Time Dilator'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| Increases the damage done by all Missile weapons in the fleet.
| TODO_BATTLE_COMP: PLACEHOLDER - NEED AN ACTUAL DESCRIPTION
| Support
| Module
|
|
* <span style="color:Green">+25%</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
|
|
* Requires [[File:MoonEarth_01.png|48px|left]]'''Low Gravity''' unlocked
|-
|-
|style="min-width:200px;"|<span id="Upgrade_EnemyPointDefenseTech">[[File:MercModel_16.png|48px|left]]'''Point Disruption'''</span></br><small>Level Upgrade - Point Degradation - limit one per ship</small>
|style="min-width:200px;"|<span id="SurveyModule">[[File:component_flag.png|48px|left]]'''Flag Module'''</span></br><small>Modules - Survey Module - limit one per ship</small>
| Reduces the Evasion of the enemy fleet by 50%
| The Q-1 Survey module was constructed from Precursor technologies that were discovered at a dig site several years prior. This unique device allows the ship to investigate interstellar anomalies. Don't lose it.
| Support
| Survey
|
|
* <span style="color:Red">-50%</span> [[File:GC3_Point_Defense_Stat_Icon.png|24px]]&nbsp;'''Evasion'''
* <span style="color:Green">+0.75</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+3</span> [[File:GC3_Icon_Antimatter_32.png|24px]]&nbsp;'''Antimatter Cost'''
* <span style="color:Green">+40</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Population_Cap_Stat_Icon.png|24px]]&nbsp;'''Population Cap'''
* <span style="color:Green">+1</span> [[File:GC3_Can_Be_Surveyed_Icon.png|24px]]&nbsp;'''Survey Anomalies'''
* <span style="color:Green">+1</span> [[File:GC3_SensorRange_Icon.png|24px]]&nbsp;'''Sensor Range'''
* <span style="color:Green">+1</span> '''Upgradeable'''
|
|
* Requires [[File:Icon_Production.png|24px|frameless]]&nbsp;'''[[Research_Tree#MasterTech_MolecularPrinters|Molecular Printers]]''' Tech
|-
|-
|style="min-width:200px;"|<span id="Upgrade_MissileUpgrade">[[File:MechModel_013.png|48px|left]]'''Antimatter Warhead'''</span></br><small>Level Upgrade - Missile Weapon</small>
|style="min-width:200px;"|<span id="IonGun">[[File:component_flag.png|48px|left]]'''Ion Gun'''</span></br><small>Modules - Ability Module - limit one per ship</small>
| Even small samples of antimatter can improve the detonation of our warheads.
| TODO_BATTLE_COMP: PLACEHOLDER - NEED AN ACTUAL DESCRIPTION
| Module
| Module
|
|
* <span style="color:Green">+2</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
* <span style="color:Green">+1</span> [[File:GC3_Icon_Antimatter_32.png|24px]]&nbsp;'''Antimatter Cost'''
|
|
* Requires Greater Than 0 [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Weapon'''
|-
|-
|style="min-width:200px;"|<span id="Upgrade_FleetAttack">[[File:MercModel_22.png|48px|left]]'''Eye of the Unknown God'''</span></br><small>Level Upgrade - Beam Support 1</small>
|style="min-width:200px;"|<span id="AdvancedTransportModule">[[File:component_troop.png|48px|left]]'''Advanced Transport Module'''</span></br><small>Modules - Transport Module - limit one per ship</small>
| Increases the attack of all ships in fleet.
| Allows a ship to Invade Planets, and carries 2 Interceptor Drones.
| Support
| Module
|
|
* <span style="color:Green">+10%</span> [[File:GC3_Beam_Attack_Stat_Icon.png|24px]]&nbsp;'''Beam Attack'''
* <span style="color:Green">+4</span> [[File:GC3_L_Ship_Threat_Icon.png|24px]]&nbsp;'''Threat'''
* <span style="color:Green">+10%</span> [[File:GC3_Missile_Attack_Stat_Icon.png|24px]]&nbsp;'''Missile Attack'''
* <span style="color:Green">+10</span> [[File:GC3_L_Ship_Value_Icon.png|24px]]&nbsp;'''Value'''
* <span style="color:Green">+10%</span> [[File:GC3_Kinetic_Attack_Stat_Icon.png|24px]]&nbsp;'''Kinetic Attack'''
* <span style="color:Green">+100</span> [[File:GC3_Production_Spending_Stat_Icon.png|24px]]&nbsp;'''Construction Cost'''
* <span style="color:Green">+0</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Mass'''
* <span style="color:Green">+1</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Invade Planets'''
* <span style="color:Green">+60</span> [[File:GC3_Moves_Icon.png|24px]]&nbsp;'''Conquest Rating'''
* <span style="color:Green">+1</span> [[File:GC3_Moves_Icon.png|24px]]&nbsp;'''Siege Bonus'''
* <span style="color:Green">+1</span> [[File:GC3_Population_Cap_Stat_Icon.png|24px]]&nbsp;'''Population Cap'''
* <span style="color:Green">+2</span> [[File:GC3_Generic_Stat_Icon.png|24px]]&nbsp;'''Interceptor Fighters Cap'''
|
|
* Requires "Kill the god, take the eye, use it to encourage our military." choice in Comet event
* Requires '''[[Cultural_Ideology#AggressionTrait4|Aggression Trait 4]''' Culture
|-
|-
|style="min-width:200px;"|<span id="Upgrade_Cantena">[[File:MercModel_157.png|48px|left]]'''Cantina'''</span></br><small>Level Upgrade - Hit Point Augment - limit one per ship</small>
